Challenger of the Day |
|
Vinay Sipani
India Karnataka Time: 00:01:55 19 |
Placed User Comments |
|
Sandhya Pallapu
vivek singh
Manish Raj
Asif Neyaz
Harini Reddy
portia
vasanthi
vijay
maheswari
GIRISH
girish
Aswath
JYOTHI
raghu nandan
V.V.Ravi Teja
Veer Bahadur Gupta
Amulya Punjabi
Anusha Alva
Oindrila Majumder
Pushpesh Kashyap
Saurabh Bamnia
Gautam Kumar
Karthik Sr Sr |
Latest Comments (More) |
|
sanjukta chakraborty
~Sandeep~
janani balasubramanian
Divya
prathima |
Maths Quotes (More) |
|
"Small minds discuss persons. Average minds discuss events. Great minds discuss ideas. Really great minds discuss mathematics." Anon "In mathematics the art of proposing a question must be held of higher value than solving it." Georg Cantor "Medicine makes people ill, mathematics make them sad and theology makes them sinful." Martin Luther "Mathematics is the brain's sharpener." Angeliza Ampeloquio, PH "The things of this world cannot be made known without a knowledge of mathematics." Roger Bacon "If you think dogs can't count, try putting three dog biscuits in your pocket and then giving tommy only two of them." Phil Pastoret "Infinity is a floorless room without walls or ceiling." Unknown |
Latest Placement Puzzle (More) |
|
"(Y1,Y2,Y3,…,Y(n−1) ,Yn ) is a sequence of positive integers and n^2(Yn − Yn−1) − n(Yn + Yn−1). y1=y2=y3=1 . y50 ?"
"the population of a country increases by 5%,10% and 15% in 3 consecutive years. what is the approximate overall percentage increase for the three years?
"what is the maximum number of pieces of 5cm*5cm*10cm cake that can be cut from a big cake of 0.05m*0.3m*0.3m size? ans:18 can anyone explain the answer"
|
| Tcs | (4005) | MBA | (3401) | Self | (1841) | Infosys | (1096) |
| Wipro | (960) | IBM | (795) | Cts | (582) | GENPACT | (501) |
| Csc | (460) | Syntel | (413) | CAT | (387) | General | (257) |
| Accenture | (207) | 3i-infotech | (198) | Patni | (188) | Capgemini | (124) |
| Hcl | (88) | ELIT | (85) | Book | (78) | Bank | (78) |
| Friend | (72) | GRE | (67) | Hexaware | (64) | GMAT | (55) |
| HR Interview | (49) | Ssc | (45) | CDS | (43) | Microsoft | (37) |
| NTSE | (36) | Oracle | (32) | Elitmus | (32) | L&T | (31) |
| CADENCE | (30) | Gate | (29) | M4maths | (28) | Class | (26) |
| Sasken | (25) | Orkut | (23) | Campus | (23) | CMC | (22) |
| A website | (21) | ITC | (21) | College | (18) | MBT | (18) |
| AIEEE | (16) | Math olympiad | (15) | Mindtree | (15) | Other | (15) |
| Exam | (14) | (13) | Huawei | (13) | Sbi | (13) | |
| Igate | (12) | Dell | (11) | Ca-cpt | (11) | Aon hewitt | (10) |
| Delloitte | (10) | Bajaj | (9) | Unknown | (9) | Gmate | (8) |
| Mahindra-satyam | (8) | Postal | (8) | ICICI Bank | (8) | Kpit cummins | (8) |
| Icici | (8) | Test | (8) | Nach-tech | (8) | Zycus | (7) |
| Public | (7) | Nactech | (6) | Hp | (6) | Xansa | (6) |
| Interview | (6) | Arvind | (6) |
Submit Your Solution