Challenger of the Day |
|
Vinay Sipani
India Karnataka Time: 00:01:55 19 |
Placed User Comments |
|
Sandhya Pallapu
vivek singh
Manish Raj
Asif Neyaz
Harini Reddy
portia
vasanthi
vijay
maheswari
GIRISH
girish
Aswath
JYOTHI
raghu nandan
V.V.Ravi Teja
Veer Bahadur Gupta
Amulya Punjabi
Anusha Alva
Oindrila Majumder
Pushpesh Kashyap
Saurabh Bamnia
Gautam Kumar
Karthik Sr Sr |
Latest Comments (More) |
|
sanjukta chakraborty
~Sandeep~
janani balasubramanian
Divya
prathima |
Maths Quotes (More) |
|
"If two wrongs don't make a right, try three." Unknown "If I feel unhappy, I do mathematics to become happy. If I am happy, I do mathematics to keep happy." Alfred Renyi "The essence of mathematics resides in its freedom." Georg Cantor "Calculus is the most powerful weapon of thought yet devised by the wit of man." W. B. Smith "Go down deep enough into anything and you will find mathematics." Dean Schlicter "In mathematics you don't understand things. You just get used to them." Johann von Neumann "''The most incomprehensible about Mathematics is that it is comprehensible''." Kiran B. Mali |
Latest Placement Puzzle (More) |
|
"wages of laboures in a factory incerased in the ratio of 22:25 and there was a reduction in labourers in ratio of 15:11.Find the original wage bill if present is 5000 rupees?"
"On a journey across HYD, a taxi averages 30kmph for 60% of distance and 20kmph for 20% of diatance,and 10kmph for remainding.what is the average speed of whole journey?"
"In Traffic signals, red flashes 3 times per minute and green flashes 5 times in 2 minutes at regular intervals.if both lights starts flashing at the same time, how many times do they flash together in each hour?"
|
| Tcs | (4005) | MBA | (3401) | Self | (1844) | Infosys | (1096) |
| Wipro | (960) | IBM | (795) | Cts | (582) | GENPACT | (501) |
| Csc | (460) | Syntel | (413) | CAT | (387) | General | (257) |
| Accenture | (207) | 3i-infotech | (198) | Patni | (188) | Capgemini | (124) |
| Hcl | (88) | ELIT | (85) | Book | (78) | Bank | (78) |
| Friend | (72) | GRE | (67) | Hexaware | (64) | GMAT | (55) |
| HR Interview | (49) | Ssc | (45) | CDS | (43) | Microsoft | (37) |
| NTSE | (36) | Elitmus | (33) | Oracle | (32) | L&T | (31) |
| CADENCE | (30) | Gate | (29) | M4maths | (28) | Class | (26) |
| Sasken | (25) | Orkut | (23) | Campus | (23) | CMC | (22) |
| A website | (21) | ITC | (21) | College | (18) | MBT | (18) |
| AIEEE | (16) | Sbi | (16) | Math olympiad | (15) | Mindtree | (15) |
| Other | (15) | Exam | (14) | (13) | Huawei | (13) | |
| Igate | (12) | Dell | (11) | Ca-cpt | (11) | Aon hewitt | (10) |
| Delloitte | (10) | Bajaj | (9) | Unknown | (9) | Gmate | (8) |
| Mahindra-satyam | (8) | Postal | (8) | ICICI Bank | (8) | Kpit cummins | (8) |
| Icici | (8) | Test | (8) | Nach-tech | (8) | Zycus | (7) |
| Public | (7) | Nactech | (6) | Hp | (6) | Xansa | (6) |
| Interview | (6) | Arvind | (6) |
Submit Your Solution