Challenger of the Day |
|
DIPIN
India Gujarat Time: 00:00:43 20 |
Placed User Comments |
|
Sandhya Pallapu
vivek singh
Manish Raj
Asif Neyaz
Harini Reddy
portia
vasanthi
vijay
maheswari
GIRISH
girish
Aswath
JYOTHI
raghu nandan
V.V.Ravi Teja
Veer Bahadur Gupta
Amulya Punjabi
Anusha Alva
Oindrila Majumder
Pushpesh Kashyap
Saurabh Bamnia
Gautam Kumar
Karthik Sr Sr |
Latest Comments (More) |
|
sanjukta chakraborty
~Sandeep~
janani balasubramanian
Divya
prathima |
Maths Quotes (More) |
|
"But mathematics is the sister, as well as the servant, of the arts and is touched with the same madness and genius." Harold Marston Morse "A mathematician is a blind man in a dark room looking for a black cat which isn't there" Charles R. Darwin "Maths is like a fun & game...! the more you play, the more you enjoy...,, also get knowledge....!!" Avika mishra "Everything in nature adheres to the cone, the cylinder and the cube." Paul Cezanne "I was x years old in the year x^2. (when asked his age.) " Augustus de Morgan "Go down deep enough into anything and you will find mathematics." Dean Schlicter "There is no excellent beauty that has not some strangeness in the proportion." Sir Francis Bacon |
Latest Placement Puzzle (More) |
|
"the number obtained by intertchanging the two dogots of a two digit number is less than the original number by 27.if the difference between the two digits of the number is 3.what is the original number?"
"
" A ball dropped from H height and moves 80% of height each time. Total distance covered is |
| Tcs | (4059) | MBA | (3401) | Self | (1878) | Infosys | (1096) |
| Wipro | (961) | IBM | (797) | Cts | (582) | GENPACT | (501) |
| Csc | (460) | CAT | (436) | Syntel | (413) | General | (258) |
| Accenture | (210) | 3i-infotech | (198) | Patni | (188) | Capgemini | (124) |
| Hcl | (94) | ELIT | (85) | Bank | (79) | Book | (78) |
| Friend | (73) | GRE | (71) | Hexaware | (64) | Elitmus | (59) |
| GMAT | (55) | HR Interview | (49) | Ssc | (46) | CDS | (43) |
| LnT | (38) | Microsoft | (37) | NTSE | (36) | Oracle | (34) |
| CADENCE | (30) | M4maths | (29) | Gate | (29) | Class | (26) |
| Sasken | (25) | Orkut | (23) | Campus | (23) | CMC | (23) |
| ITC | (21) | A website | (21) | College | (18) | MBT | (18) |
| Sbi | (16) | AIEEE | (16) | Math olympiad | (15) | Other | (15) |
| Mindtree | (15) | Exam | (14) | Huawei | (13) | (13) | |
| Igate | (12) | Dell | (11) | Delloitte | (11) | Ca-cpt | (11) |
| Aon hewitt | (10) | Icici | (9) | Unknown | (9) | Ibps | (9) |
| Gmate | (9) | Bajaj | (9) | ICICI Bank | (8) | Test | (8) |
| Nach-tech | (8) | Interview | (8) | Postal | (8) | Mahindra-satyam | (8) |
| Kpit cummins | (8) | Public | (7) | Zycus | (7) | Hp | (6) |
| Nactech | (6) | Xansa | (6) | Arvind | (6) |
Submit Your Solution