Challenger of the Day |
![]() Datla Kanthi
India Andhra Pradesh Time: 00:00:54 20 |
Placed User Comments |
|
Sandhya Pallapu
vivek singh
Manish Raj
Asif Neyaz
Harini Reddy
portia
vasanthi
vijay
maheswari
GIRISH
girish
Aswath
JYOTHI
raghu nandan
V.V.Ravi Teja
Veer Bahadur Gupta
Amulya Punjabi
Anusha Alva
Oindrila Majumder
Pushpesh Kashyap
Saurabh Bamnia
Gautam Kumar
Karthik Sr Sr |
Latest Comments (More) |
|
sanjukta chakraborty
~Sandeep~
janani balasubramanian
Divya
prathima |
Maths Quotes (More) |
|
"I was x years old in the year x^2. (when asked his age.) " Augustus de Morgan "Don't learn Mathematics just to prove that you are not a mentaly simple person but learn it to prove that you are enough intelligent " LA "A problem can be thought in different angles by the MATBEMATICIAN" GSR "An expert is a man who has made all the mistakes, which can be made, in a very narrow field." Niels Bohr "Sometimes it is useful to know how large your zero is." Unknown "You can only find truth with logic if you have already found truth without it." Gilbert Keith Chesterton "As for everything else, so for a mathematical theory: beauty can be perceived but not explained." Arthur Cayley |
Latest Placement Puzzle (More) |
|
"10 workers can construct 1000 meter wall with 3 bricks of
"Ahmed, Babu, Chitra, David and Eesha each choose a large different number. Ahmed says, “ My number is not the largest and not the smallest”. Babu says, “My number is not the largest and not the smallest”. Chitra says, “My number is the largest”. David says, “ My number is the smallest”. Eesha says, “ My number is not the smallest”.
"1*2+3/6-9/*5="
|
| Tcs | (4008) | MBA | (3401) | Self | (1847) | Infosys | (1096) |
| Wipro | (960) | IBM | (795) | Cts | (582) | GENPACT | (501) |
| Csc | (460) | Syntel | (413) | CAT | (388) | General | (257) |
| Accenture | (207) | 3i-infotech | (198) | Patni | (188) | Capgemini | (124) |
| Hcl | (88) | ELIT | (85) | Book | (78) | Bank | (78) |
| Friend | (72) | GRE | (67) | Hexaware | (64) | GMAT | (55) |
| Elitmus | (51) | HR Interview | (49) | Ssc | (45) | CDS | (43) |
| Microsoft | (37) | NTSE | (36) | Oracle | (32) | L&T | (31) |
| CADENCE | (30) | Gate | (29) | M4maths | (28) | Class | (26) |
| Sasken | (25) | Orkut | (23) | Campus | (23) | CMC | (23) |
| A website | (21) | ITC | (21) | College | (18) | MBT | (18) |
| Sbi | (16) | AIEEE | (16) | Math olympiad | (15) | Mindtree | (15) |
| Other | (15) | Exam | (14) | Huawei | (13) | (13) | |
| Igate | (12) | Ca-cpt | (11) | Dell | (11) | Delloitte | (10) |
| Aon hewitt | (10) | Bajaj | (9) | Unknown | (9) | Nach-tech | (8) |
| Gmate | (8) | Mahindra-satyam | (8) | Postal | (8) | ICICI Bank | (8) |
| Kpit cummins | (8) | Icici | (8) | Test | (8) | Public | (7) |
| Zycus | (7) | Nactech | (6) | Hp | (6) | Xansa | (6) |
| Interview | (6) | Arvind | (6) |
Submit Your Solution