Challenger of the Day |
|
Vinay Sipani
India Karnataka Time: 00:01:55 19 |
Placed User Comments |
|
Sandhya Pallapu
vivek singh
Manish Raj
Asif Neyaz
Harini Reddy
portia
vasanthi
vijay
maheswari
GIRISH
girish
Aswath
JYOTHI
raghu nandan
V.V.Ravi Teja
Veer Bahadur Gupta
Amulya Punjabi
Anusha Alva
Oindrila Majumder
Pushpesh Kashyap
Saurabh Bamnia
Gautam Kumar
Karthik Sr Sr |
Latest Comments (More) |
|
sanjukta chakraborty
~Sandeep~
janani balasubramanian
Divya
prathima |
Maths Quotes (More) |
|
"MATHEMATICS have Strong Heart! So only, it will face so many "PROBLEMS"!!" Vignesh R (India) "Life is good for only two things, discovering mathematics and teaching mathematics." Simeon Poisson "The only world in this universe is 'MATHEMATICS'." Kiran B. Mali "Mathematics is made of 50 percent formulas, 50 percent proofs, and 50 percent imagination." Unknown "But mathematics is the sister, as well as the servant, of the arts and is touched with the same madness and genius." Harold Marston Morse "Infinity is a floorless room without walls or ceiling." Unknown "Do math and you can do anything." Unknown |
Latest Placement Puzzle (More) |
|
"The table below, Gives the marks of obtained by six students P,Q,R,S,T in five subjects A,B,C,D,E.
"A 200M LONG GOODS TRAIN CROSSES A MAN STANDING ON THE PLATFORM A A SPEED OF 48KM/HR . AT THE SAME TIME ANOTHER GOODS TRAIN 150 MERTRES LONG CROSSES THAT MAN AT A SPEED OF 60KM/HR IN THE REVERSE DIRECTION. CALCULATE THE DIFFERENCE BETWEEN TIME TAKEN BY BOTH THE TRAINS TO CROOSS THE MAN"
"AUDIO=85,VIDEO=80,RADIO=?"
|
| Tcs | (4005) | MBA | (3401) | Self | (1841) | Infosys | (1096) |
| Wipro | (960) | IBM | (795) | Cts | (582) | GENPACT | (501) |
| Csc | (460) | Syntel | (413) | CAT | (387) | General | (257) |
| Accenture | (207) | 3i-infotech | (198) | Patni | (188) | Capgemini | (124) |
| Hcl | (88) | ELIT | (85) | Book | (78) | Bank | (78) |
| Friend | (72) | GRE | (67) | Hexaware | (64) | GMAT | (55) |
| HR Interview | (49) | Ssc | (45) | CDS | (43) | Microsoft | (37) |
| NTSE | (36) | Elitmus | (33) | Oracle | (32) | L&T | (31) |
| CADENCE | (30) | Gate | (29) | M4maths | (28) | Class | (26) |
| Sasken | (25) | Orkut | (23) | Campus | (23) | CMC | (22) |
| A website | (21) | ITC | (21) | College | (18) | MBT | (18) |
| AIEEE | (16) | Sbi | (16) | Math olympiad | (15) | Mindtree | (15) |
| Other | (15) | Exam | (14) | (13) | Huawei | (13) | |
| Igate | (12) | Dell | (11) | Ca-cpt | (11) | Aon hewitt | (10) |
| Delloitte | (10) | Bajaj | (9) | Unknown | (9) | Gmate | (8) |
| Mahindra-satyam | (8) | Postal | (8) | ICICI Bank | (8) | Kpit cummins | (8) |
| Icici | (8) | Test | (8) | Nach-tech | (8) | Zycus | (7) |
| Public | (7) | Nactech | (6) | Hp | (6) | Xansa | (6) |
| Interview | (6) | Arvind | (6) |
Submit Your Solution